| 20 Nov 2010 | Hull | v | Ipswich |      | |
| 4 Dec 2010 | Leeds | v | Crystal Palace |      | |
| 11 Dec 2010 | Huddersfield | v | Brighton |      | |
| 28 Dec 2010 | Carlisle | v | Exeter | | |
| 1 Jan 2011 | Hartlepool | v | Oldham |      | |
| 3 Jan 2011 | Scunthorpe | v | Watford |      | |
| 15 Jan 2011 | Rochdale | v | Leyton Orient |      | |
| 22 Jan 2011 | Sheff Utd | v | Norwich |      | | connor: | 2-1 win better than nothing |
|
| 1 Feb 2011 | Bradford | v | Lincoln City | | |
| 12 Feb 2011 | Doncaster | v | Portsmouth |      | | james: | absolutely shocking!! neva seen anybody as **** as him , he shud be sacked | | Dai: | How can you "Respect" incompetence? |
|
| 19 Feb 2011 | Preston | v | QPR |      | | tom: | not great ! | | John Wilson: | Inconsistant with fouls given for and against. Bookings given for minorthings some heavy challenges from QPR let go by the ref. Yet booked both Treacy and Gray for much less, than fouls not given against QPR. I am biased but honest. Poor ref today |
|
| 22 Feb 2011 | Carlisle | v | Exeter |      | |
| 5 Mar 2011 | Port Vale | v | Macclesfield | | |
| 8 Mar 2011 | Tranmere | v | Bristol Rovers |      | | : | joke should of sent a bristol player off . |
|
| 19 Mar 2011 | Bristol City | v | Burnley |      | |
| 29 Mar 2011 | Sheff Wed | v | Brentford |      | |
| 2 Apr 2011 | Middlesbrough | v | Leicester |      | | Dean: | Inconsistent, penalty given for no reason - very very soft and gave free kicks to 'boro for nothing and rarely gave them for leicester - respect the ref? you're having a laugh! | | Ben: | Very very poor referee! Giving him a 1* is rating him too highly | | : | The worst ref, ive seen since our last match with Portsmouth 2 weeks ago. Sort yourselves out or shove the respect campaign up your arse | | jason: | If im honest he was the worse all round ref ive seen for years. Made decisions up and i feel for Licester fans as he cost them the game, eventhough they are a poor team |
|
| 9 Apr 2011 | Lincoln City | v | Gillingham |      | | Ray White: | Ref had a steady game. No major incidents to deal with. Kept the game flowing |
|
| 16 Apr 2011 | Notts County | v | Bournemouth |      | | Adie: | Bottled a few decisions. Should have sent Hughes off for stamping on Pearce's ankle got a few decisions wrong for County too.
Typical L1 ref to be fair. |
|
| 25 Apr 2011 | Norwich | v | Derby |      | | Chris Hill: | Was he an uncle or someone related to Robbie Savage? | | Jo Clifton: | Is he Welsh? | | Lizzie: | Only gave him 1 star because there isn't the option of 0 stars. He was rubbish! | | adam: | how long left ref? depends on how long it takes norwich to score | | MJ: | At times you could have mistaken for thinking he was a clown. Got offsides wrong got the substitution wrong. |
|
| 7 May 2011 | Morecambe | v | Northampton |      | |